Product Specifications |
| Screen Size | 18.5" W |
| Contrast Ratio | 10000:1 (DCR) |
| Brightness | 250 cd/m² |
| Response Time | 5ms |
| Input Signal | Analog RGB |
| Viewing Angle | 170/160 (CR≥10) |
| Max Resolution | 1366x768@60hz |
| Power Consumption | Power On:<25W |
| Safety & Regulations | cULus, FCC, ROHS |
| Wall-Mount | VESA 100mm |
| Cabinet Colour | Black |
| Special Features | High glossy |
| Speakers | 1,5W*2 |
|
Product Specifications |
| Screen Size | 21.6"W |
| Contrast Ratio | 20000:1 (DCR) |
| Brightness | 300cd/m2 |
| Response Time | 5ms |
| Input Signal | D-sub, DVI-D |
| Speakers | 1W*2 |
| Viewing Angle | 170/160 (CR=10) |
| Max Resolution | 1920x1080@60Hz |
| Power Consumption | Power On:<49W, standby:<1W |
| Safety & Regulations | N/A |
| Wall-Mount | VESA 100mm |
| Cabinet Colour | Black |
| Special Features | High glossy |
|
Product Specifications |
| Screen Size | 23.6"W |
| Contrast Ratio | 20000:1 (DCR) |
| Brightness | 300cd/m2 |
| Response Time | 5ms |
| Input Signal | Analog, DVI |
| Speakers | 2W*2 |
| Viewing Angle | 170/160(CR=10) |
| Max Resolution | 1920x1080@60Hz |
| Power Consumption | Power on: <55W, Standby:<1W |
| Safety & Regulations | cULus, CE |
| Wall-Mount | VESA 100mm |
| Cabinet Colour | Black |
| Special Features | High glossy |
|
Product Specifications |
| Screen Size | 22" Wide |
| Brightness | 300cd/m2 |
| Contrast Ratio | 10000:1 |
| Response Time | 5ms |
| Input Signal | DVI & D-Sub |
| Speakers | No |
|
Product Specifications |
| Screen Size | 15.6" Wide |
| Brightness | 250cd/m2 |
| Response Time | 8ms |
| Input Signal | D-Sub |
| Speakers | Yes |
| Contrast Ratio | 25/01/1900 00:01:00 |
|
Product Specifications |
| Screen Size | 17" |
| Brightness | 300cd/m2 |
| Contrast Ratio | 10000:1 |
| Response Time | 5ms |
| Input Signal | DVI & D-Sub |
| Speakers | Yes |
|